TOTAL ECLIPSE PARTY LIST
Total Records: | 34 |
Total Adults: | 92 |
Total Youth: | 19 |
Total Younger Youth: | 12 |
Total People: | 123 |
Number of Solar View Glasses: | 20 |
Total Income: | $756 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 1 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 2 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 7 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 1 |
Estimated Number of Youth: | 2 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 3 – $9 |
Total Cost: | $29 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $26 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $26 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 2 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $26 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 2 |
Estimated Number of Younger Youth: | 2 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 1 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 3 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Susan Mullin
susan.mullin@comcast.net
susan.mullin@comcast.net
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 1 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 1 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 1 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $26 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 1 |
Number of Solar View Glasses: | 5 – $11 |
Total Cost: | $31 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 2 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $46.00 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 5 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 2 – $6 |
Total Cost: | $26 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 1 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 4 |
Estimated Number of Youth: | 0 |
Estimated Number of Younger Youth: | 2 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 2 |
Estimated Number of Youth: | 1 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |
Estimated Number of Adults: | 3 |
Estimated Number of Youth: | 1 |
Estimated Number of Younger Youth: | 0 |
Number of Solar View Glasses: | 0 |
Total Cost: | $20 |